API Logs
Monitor and analyze all API requests in real-time
100
Total Requests
282ms
Avg Latency
75.0%
Error Rate
$35.47
Total Cost
Timestamp | Method | Endpoint | Status | Latency | Provider | Threat | Cost | View |
---|---|---|---|---|---|---|---|---|
1/1/2024, 12:00:00 AM | POST | /api/images | 401 | 254ms | Claude | pii leak | $0.10 | |
12/31/2023, 11:45:36 PM | PUT | /api/embeddings | 401 | 172ms | LLaMA | pii leak | $0.39 | |
12/31/2023, 11:31:12 PM | PUT | /api/embeddings | 201 | 420ms | LLaMA | pii leak | $0.40 | |
12/31/2023, 11:16:48 PM | GET | /api/completion | 429 | 388ms | Gemini | — | $0.30 | |
12/31/2023, 11:02:24 PM | GET | /api/moderations | 429 | 276ms | Gemini | pii leak | $0.52 | |
12/31/2023, 10:48:00 PM | DELETE | /api/images | 401 | 285ms | Gemini | sql injection | $0.27 | |
12/31/2023, 10:33:36 PM | DELETE | /api/embeddings | 401 | 284ms | GPT-4 | pii leak | $0.31 | |
12/31/2023, 10:19:12 PM | PUT | /api/embeddings | 401 | 58ms | Gemini | data exfiltration | $0.21 | |
12/31/2023, 10:04:48 PM | PUT | /api/embeddings | 200 | 316ms | Gemini | prompt injection | $0.59 | |
12/31/2023, 9:50:24 PM | PUT | /api/chat | 403 | 325ms | Claude | pii leak | $0.45 | |
12/31/2023, 9:36:00 PM | POST | /api/embeddings | 403 | 230ms | LLaMA | prompt injection | $0.53 | |
12/31/2023, 9:21:36 PM | PUT | /api/images | 400 | 432ms | Claude | data exfiltration | $0.52 | |
12/31/2023, 9:07:12 PM | PUT | /api/embeddings | 429 | 203ms | Claude | sql injection | $0.12 | |
12/31/2023, 8:52:48 PM | GET | /api/moderations | 400 | 240ms | GPT-4 | data exfiltration | $0.41 | |
12/31/2023, 8:38:24 PM | DELETE | /api/completion | 400 | 157ms | LLaMA | data exfiltration | $0.56 | |
12/31/2023, 8:24:00 PM | GET | /api/embeddings | 201 | 494ms | Gemini | — | $0.21 | |
12/31/2023, 8:09:36 PM | GET | /api/completion | 500 | 369ms | LLaMA | sql injection | $0.48 | |
12/31/2023, 7:55:12 PM | POST | /api/moderations | 403 | 439ms | LLaMA | data exfiltration | $0.17 | |
12/31/2023, 7:40:48 PM | DELETE | /api/images | 500 | 433ms | GPT-4 | prompt injection | $0.55 | |
12/31/2023, 7:26:24 PM | PUT | /api/moderations | 429 | 69ms | Gemini | sql injection | $0.18 |
Showing 1 to 20 of 100 results